Interface: AxisInfo
Experimental
A cartesian axis as seen by traces and components.
Properties
| Property | Modifier | Type | Description |
|---|---|---|---|
end | readonly | number | Experimental |
full | readonly | FullAxis | Experimental The defaulted axis. range holds the range in use (linear coordinates) after layout. |
id | readonly | string | Experimental Axis id: 'x', 'y2', … |
letter | readonly | "x" | "y" | Experimental |
name | readonly | string | Experimental Layout key: 'xaxis', 'yaxis2', … |
scale | readonly | Scale | Experimental Data ↔ linear ↔ axis-pixel mapping (range and length are current after layout). |
start | readonly | number | Experimental Container px (top-left origin) of the axis' pixel 0 (range[0]) and of its far end: left → right for x axes, bottom → top for y axes (so start > end for y). |
type | readonly | AxisType | Experimental Resolved axis type ('-' has been replaced by the detected type). |
Methods
l2c()
ts
l2c(l): number;Experimental
Linear coordinate → container px along this axis (x: from the left, y: from the top).
Parameters
| Parameter | Type |
|---|---|
l | number |
Returns
number